Canoe sprint · Team Serbia
MATEJA
MOLNAR
Sprint kayaker from Bečej and Serbian senior champion in K2 1000 m.
Race results
Kayak Federation of Serbia profile- 5th
- 6th
- 1st
Career results archive
Links indicate results checked against public records or press reports. Unlinked entries are from the athlete’s CV or the earlier working list and remain unverified. Historical year ranges are not counted as individual medals.
| Year | Competition | Category | Event | Place | Time | Source |
|---|---|---|---|---|---|---|
| 2026 | European Championships | Junior | K4 500 m | 5. | 1:29.597 | Source ↗ |
| 2026 | World Championships | Junior | K4 500 m | 6. | — | Source ↗ |
| 2026 | Serbian Championships | Senior | K2 1000 m | 1. | 3:18.7061 | Source ↗ |
| 2026 | Serbian Championships | Senior | K4 1000 m | 2. | 3:00.7397 | Source ↗ |
| 2026 | Serbian Championships | Senior | K4 500 m | 2. | 1:24.1107 | Source ↗ |
| 2026 | Serbian Championships | Junior | K1 1000 m | 2. | 3:56.2170 | Source ↗ |
| 2026 | Serbian Championships | Junior | K1 500 m | 3. | 1:48.4349 | Source ↗ |
| 2026 | Serbian Cup | Junior | K1 500 m | 1. | 1:43.5332 | Source ↗ |
| 2026 | Serbian Cup | Junior | K1 1000 m | 2. | — | Source ↗ |
| 2025 | Olympic Hopes | U17 | K4 500 m | 3. | 1:26.926 | Source ↗ |
| 2025 | Serbian Championships | Junior | K1 500 m | 1. | 1:47.34 | Source ↗ |
| 2025 | Serbian Championships | Junior | K1 1000 m | 1. | 3:43.93 | Source ↗ |
| 2025 | Serbian Championships | Junior | K2 500 m | 1. | 1:41.00 | Source ↗ |
| 2025 | Serbian Cup | Junior | K1 1000 m | 1. | — | Unverified |
| 2025 | Serbian Cup | Junior | K1 500 m | 5. | — | Unverified |
| 2025 | European Championships | Junior | K1 1000 m | Entered | — | Unverified |
| 2024 | Olympic Hopes | U16 | K1 500 m | 2. | 1:46.40 | Source ↗ |
| 2024 | Olympic Hopes | U16 | K2 1000 m | 3. | 3:27.75 | Source ↗ |
| 2024 | Serbian Championships | Cadet | K1 1000 m | 1. | 3:45.6758 | Source ↗ |
| 2024 | Serbian Championships | Cadet | K1 500 m | 3. | 1:45.4968 | Source ↗ |
| 2024 | Serbian Championships | Cadet | K1 200 m | 4. | 39.1127 | Source ↗ |
| 2024 | Serbian Championships | — | K1 5000 m | 2. | — | Source ↗ |
| 2024 | Serbian Cup | Cadet | K1 500 m | 2. | 1:58.0023 | Source ↗ |
| 2024 | Serbian Cup | Cadet | K1 1000 m | 2. | 4:17.2264 | Source ↗ |
| 2024 | Open Vojvodina Championships | Cadet | K1 1000 m | 2. | 3:49.99 | Source ↗ |
| 2023 | Olympic Hopes | U15 | K1 1000 m | 22. | — | Source ↗ |
| 2023 | Serbian Championships | Cadet | K1 1000 m | 2. | 4:01.120 | Source ↗ |
| 2023 | Serbian Championships | Cadet | K1 500 m | 3. | 1:56.233 | Source ↗ |
| 2023 | Serbian Cup | Cadet | K1 500 m | 7. | 1:56.912 | Source ↗ |
| 2023 | Serbian Cup | Cadet | K1 1000 m | 9. | 4:12.773 | Source ↗ |
| 2023 | Open Vojvodina Championships | Cadet | K1 1000 m | 3. | 3:46.98 | Source ↗ |
| 2023 | Open Vojvodina Championships | Cadet | K2 1000 m | 2. | 3:38.30 | Source ↗ |
| 2022 | Serbian Championships | Pioneer | K1 1000 m | 2. | 4:12.0127 | Source ↗ |
| 2022 | Serbian Championships | Pioneer | K4 1000 m | 2. | 3:40.0749 | Source ↗ |
| 2022 | Serbian Championships | Pioneer | K1 500 m | 3. | 1:54.8041 | Source ↗ |
| 2022 | Serbian Championships | Cadet | K1 1000 m | 6. | 4:01.6104 | Source ↗ |
| 2022–23 | Olympic Hopes | — | K2 500 m | Semi-final | — | Unverified |
| 2020–21 | Serbian & Vojvodina Championships | — | K1 500 m / 1000 m | 1st places | — | Unverified |
| 2019 | Bečej Trophy | Pioneer | K4 500 m | 2. | — | Source ↗ |
| 2018–19 | Serbian & Vojvodina Championships | — | MK1 1000 m | 1st places | — | Unverified |
| 2018 | Serbian Mini Kayak League · round 3 | — | MK1 1000 m | 2. | — | Source ↗ |
| 2015–17 | Serbian Championships | — | MK1 1000 m | 1st places | — | Unverified |
Documented results
Personal records & analytics
Fastest times available in the linked archive. Crew times are not individual personal bests. Course, weather, age category and crew composition can affect race times.
Fastest recorded time by season
Choose a single event to compare seasons.
Only linked entries with clear race times are included; missing values are not estimated.
Recognition
Sporting honours
About me
I have been competing in sprint kayaking since 2015. I train at Motonautički klub “Beograd” with Marko Tomićević, an Olympic silver medallist in K2 1000 m.
I specialise in crew boats. My goal is to qualify for major international competitions and win a medal.
Current race focus
- K2500 m
- K21000 m
- K4500 m
The next chapter · 2027
2027 season goals
Season preparation
Developing speed, technique and crew coordination.
International qualification
The goal is to qualify for major international competitions.
Pursuit of a medal
Focus: K2 500 m, K2 1000 m and K4 500 m.
Competition dates and entries will be announced once confirmed.
Brisbane 2032
My long-term ambition is to qualify for the 2032 Olympic Games and compete for a medal.
2027Development & international racing
Goal: qualify and become competitive in crew events.
2028–29Consistency & experience
Plan: steady progress and experience at higher levels.
2030–31Qualification preparation
Plan: prepare in line with official criteria when published.
2032Brisbane
Ambition: qualify for the Olympic Games and compete for a medal.
This is a personal development roadmap, not a confirmed calendar or guaranteed qualification.
Gallery
For media & partners
Press center
Download the public sports CV, sponsor business kit and 12 photographs. Explore the archive for source links. Obtain permission from the rights holder before publication.
Press & public records
Media coverage
Digital presence
Community
Approximate follower counts reported by the athlete, November 2026. Not automatically updated.
Supporting the journey
Partners & sponsors
GibanjSponsor & support partnerThank you to my partners for their support.
Sponsorship & partnerships
I’m open to support with equipment, training camps and race travel, as well as joint campaigns with brands.
- Short-form videos from training and preparation
- Product features during everyday training
- Equipment branding where competition rules allow
Partnership activities are agreed in advance and subject to sporting rules. Campaign reports and available performance metrics can be provided.